Description
i-Con Nano Solder base station only – no tool
£153.00 plus VAT.
| Weight (kg) | 1.3 |
| Dimensions (W x D x H) in mm | 80 x 145 x 103 |
| Antistatic Design (y/n) | y |
| Power Rating in W | 68 |
| Nominal voltage in V AC | 230 or 115 |
| Secondary voltage in V | 16.5 |
| Heat up time in sec | 9 |
| Temperature range in °C | 150-450 |
| Digital display (y/n) | y |
| Test symbol | CE, VDE |
Lead time 2 working days
i-Con Nano Solder base station only – no tool
| Weight (kg) | 1.3 |
|---|---|
| Dimensions (W x D x H) in mm | 80 x 145 x 103 |
| Antistatic Design (y/n) | y |
| Power Rating in W | 68 |
| Nominal voltage in V AC | 230 or 115 |
| Secondary voltage in V | 16.5 |
| Heat up time in sec | 9 |
| Temperature range in °C | 150-450 |
| Digital display (y/n) | y |
| Test symbol | CE, VDE |
Contact our team to Find the best solution for your needs.
Contact us